| LncRNA Information | ||||||
|---|---|---|---|---|---|---|
| ID | EL1294 | Name | TCONS_00039944 | Aliases | N/A | |
| Species | Populus tomentosa | Chromosome | N/A | Start site | N/A | |
| End site | N/A | Chain | N/A | Exon NO. | N/A | |
| Assembly | N/A | Class | lincRNA | NCBI accession | N/A | |
| Ensembl | N/A | Sequence | N/A | |||
| Function (not disease relevant) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Methods | Sample/condition | Expression pattern | Dysfunction type | Description | PMID | Source | |||
| RNA-seq/qRT-PCR | wood formation | down-regulated | N/A | Figure 9a shows that a negative relationship between miRNAs and their potential target lncRNAs were detected; for example, miR2 (Ptc-miR168b-5p) is expressed in OW(OW| 25230698 |
PLNlncRbase
|
| |||
| Interaction | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interaction target | Level of interaction | Type of interaction | Description | PMID | Source | ||||
| Ptc-miR168b-5p | RNA-RNA | regulation | miR2 (Ptc-miR168b-5p) is expressed in OW (OW [ TW[ NW), while its potential target lncRNA lmR2 (TCONS_00039944) showed its lowest expression in OW (NW [ TW [ OW). | 25230698 | PLNlncRbase | ||||